Usage Statistics for www.rpoproductions.com

Summary Period: April 2002 - Sites
Generated 01-May-2002 04:49 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1335      74.37%       792  68.99%      3704  33.48%        56  43.41%  206.163.121.30
84         4.68%        68   5.92%      1353  12.23%         3   2.33%  204.201.133.126
44         2.45%        26   2.26%        88   0.79%         1   0.78%  4.61.176.90
34         1.89%        32   2.79%      2888  26.11%         1   0.78%  4.61.176.104
34         1.89%        34   2.96%      1452  13.12%         1   0.78%  4.61.177.48
32         1.78%        32   2.79%       140   1.27%         1   0.78%  4.61.177.27
29         1.62%        28   2.44%       546   4.94%         1   0.78%  4.61.176.19
21         1.17%        21   1.83%        52   0.47%         1   0.78%  4.61.176.14
20         1.11%        20   1.74%        48   0.43%         1   0.78%  4.61.176.204
20         1.11%        11   0.96%        32   0.29%        11   8.53%  64.152.75.9
18         1.00%        18   1.57%       157   1.42%         2   1.55%  12-230-12-37.client.attbi.com
14         0.78%        14   1.22%       219   1.98%         1   0.78%  24.69.255.204
11         0.61%         0   0.00%         1   0.01%         2   1.55%  66.77.73.65
8          0.45%         5   0.44%        23   0.20%         5   3.88%  212.113.19.150
6          0.33%         6   0.52%        63   0.57%         1   0.78%  193.251.6.56
6          0.33%         4   0.35%        20   0.18%         1   0.78%  ip-64-38-156-146.dialup.seanet.com
5          0.28%         5   0.44%       170   1.54%         1   0.78%  168.103.96.186
5          0.28%         3   0.26%         5   0.05%         2   1.55%  66.28.98.1
4          0.22%         4   0.35%        30   0.27%         1   0.78%  128.205.153.146
4          0.22%         1   0.09%         3   0.03%         2   1.55%  66.28.98.2
4          0.22%         1   0.09%         3   0.03%         1   0.78%  66.28.98.4
2          0.11%         1   0.09%         2   0.02%         1   0.78%  216.35.116.123
2          0.11%         1   0.09%         2   0.02%         1   0.78%  216.35.116.124
2          0.11%         0   0.00%         0   0.00%         2   1.55%  216.35.116.22
2          0.11%         0   0.00%         0   0.00%         2   1.55%  216.35.116.34
2          0.11%         1   0.09%         2   0.02%         1   0.78%  216.35.116.91
2          0.11%         1   0.09%         2   0.02%         1   0.78%  216.35.116.92
2          0.11%         1   0.09%         2   0.02%         1   0.78%  216.35.116.93
2          0.11%         1   0.09%         2   0.02%         1   0.78%  61.177.67.222
2          0.11%         2   0.17%        17   0.16%         1   0.78%  65.214.36.159
2          0.11%         1   0.09%         1   0.01%         1   0.78%  66.28.250.172
2          0.11%         1   0.09%         1   0.01%         1   0.78%  66.28.250.173
2          0.11%         1   0.09%        17   0.15%         1   0.78%  66.28.98.3
2          0.11%         0   0.00%         0   0.00%         0   0.00%  66.28.98.6
2          0.11%         0   0.00%         1   0.01%         0   0.00%  cr026r01-2.sac2.fastsearch.net
2          0.11%         1   0.09%         2   0.02%         1   0.78%  crawl8-public.alexa.com
2          0.11%         0   0.00%         1   0.01%         0   0.00%  eglt409.directhit.com
2          0.11%         1   0.09%         2   0.02%         1   0.78%  si3000.inktomi.com
2          0.11%         1   0.09%         2   0.02%         1   0.78%  si3001.inktomi.com
2          0.11%         1   0.09%         2   0.02%         1   0.78%  si3002.inktomi.com
2          0.11%         1   0.09%         2   0.02%         1   0.78%  si3003.inktomi.com
2          0.11%         1   0.09%         2   0.02%         1   0.78%  si4000.inktomi.com
2          0.11%         1   0.09%         2   0.02%         1   0.78%  si4001.inktomi.com
1          0.06%         1   0.09%         1   0.01%         1   0.78%  207.103.213.108
1          0.06%         1   0.09%         1   0.01%         1   0.78%  211.101.236.160
1          0.06%         1   0.09%         1   0.01%         1   0.78%  211.157.101.42
1          0.06%         0   0.00%         0   0.00%         1   0.78%  216.35.116.47
1          0.06%         0   0.00%         0   0.00%         1   0.78%  216.35.116.78
1          0.06%         0   0.00%         0   0.00%         1   0.78%  216.35.116.88
1          0.06%         1   0.09%         1   0.01%         1   0.78%  63.148.99.229
1          0.06%         0   0.00%         1   0.01%         0   0.00%  65.139.126.234
1          0.06%         1   0.09%         0   0.00%         1   0.78%  80.133.27.142
1          0.06%         0   0.00%         0   0.00%         1   0.78%  ip-189-37.64.lasvegas.net
1          0.06%         0   0.00%         0   0.00%         1   0.78%  j3039.inktomi.com
1          0.06%         0   0.00%         0   0.00%         1   0.78%  j3402.inktomi.com
1          0.06%         0   0.00%         0   0.00%         1   0.78%  j3414.inktomi.com


Generated by Webalizer Version 2.01