Usage Statistics for www.rpoproductions.com

Summary Period: June 2002 - Sites
Generated 01-Jul-2002 04:39 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1129      62.48%       766  57.25%      4873  34.08%        40  33.61%  206.163.121.30
151        8.36%       138  10.31%      4459  31.18%         6   5.04%  12.230.12.37
75         4.15%        75   5.61%      1052   7.36%         1   0.84%  4.35.188.212
54         2.99%        35   2.62%      1673  11.70%         2   1.68%  146.129.128.162
32         1.77%        32   2.39%       164   1.15%         1   0.84%  4.35.188.9
31         1.72%        25   1.87%       508   3.55%         1   0.84%  4.35.188.207
31         1.72%        31   2.32%       102   0.71%         1   0.84%  4.35.188.66
28         1.55%        28   2.09%       104   0.72%         1   0.84%  4.35.188.202
27         1.49%        27   2.02%        70   0.49%         1   0.84%  4.35.189.13
25         1.38%        25   1.87%        95   0.66%         1   0.84%  4.35.188.62
22         1.22%        22   1.64%        86   0.60%         1   0.84%  4.35.188.238
21         1.16%        21   1.57%        55   0.38%         1   0.84%  4.35.188.12
21         1.16%        21   1.57%        58   0.41%         1   0.84%  4.35.188.167
14         0.77%        13   0.97%       466   3.26%         1   0.84%  146.129.128.160
12         0.66%         9   0.67%        74   0.52%         1   0.84%  4.35.188.156
11         0.61%         9   0.67%        25   0.18%         1   0.84%  66.77.73.65
9          0.50%         9   0.67%         7   0.05%         6   5.04%  65.214.36.46
7          0.39%         7   0.52%        23   0.16%         1   0.84%  66.150.40.71
6          0.33%         6   0.45%       153   1.07%         1   0.84%  12.229.239.178
6          0.33%         4   0.30%        30   0.21%         1   0.84%  140.160.178.75
6          0.33%         3   0.22%         5   0.04%         3   2.52%  204.123.28.33
6          0.33%         4   0.30%         6   0.04%         4   3.36%  213.146.148.40
6          0.33%         2   0.15%         5   0.03%         2   1.68%  66.28.250.171
6          0.33%         3   0.22%         5   0.03%         3   2.52%  66.28.250.174
6          0.33%         2   0.15%        19   0.13%         3   2.52%  66.28.250.175
4          0.22%         2   0.15%        22   0.15%         1   0.84%  64.152.75.108
4          0.22%         2   0.15%         2   0.02%         1   0.84%  65.214.36.159
3          0.17%         3   0.22%        91   0.63%         1   0.84%  64.229.118.124
2          0.11%         0   0.00%         1   0.01%         1   0.84%  206.124.136.44
2          0.11%         1   0.07%         2   0.01%         1   0.84%  210.82.124.87
2          0.11%         1   0.07%         2   0.01%         1   0.84%  216.239.46.23
2          0.11%         2   0.15%         2   0.01%         1   0.84%  216.239.46.99
2          0.11%         0   0.00%         1   0.01%         0   0.00%  64.152.75.123
2          0.11%         1   0.07%         2   0.01%         1   0.84%  64.152.75.74
2          0.11%         1   0.07%         2   0.01%         1   0.84%  64.152.75.9
2          0.11%         1   0.07%         2   0.01%         1   0.84%  64.152.75.94
2          0.11%         1   0.07%         2   0.01%         1   0.84%  66.196.65.12
2          0.11%         1   0.07%         2   0.01%         1   0.84%  66.196.65.13
2          0.11%         1   0.07%         2   0.01%         1   0.84%  66.196.65.14
2          0.11%         1   0.07%         2   0.01%         1   0.84%  66.196.65.16
2          0.11%         1   0.07%         2   0.01%         1   0.84%  66.196.65.17
2          0.11%         1   0.07%         1   0.01%         2   1.68%  66.196.73.24
2          0.11%         1   0.07%         1   0.01%         1   0.84%  66.28.250.172
2          0.11%         1   0.07%         2   0.01%         1   0.84%  66.28.250.173
2          0.11%         0   0.00%         0   0.00%         0   0.00%  66.28.250.176
2          0.11%         1   0.07%         2   0.01%         1   0.84%  66.28.250.178
2          0.11%         1   0.07%         2   0.01%         1   0.84%  80.60.35.143
1          0.06%         1   0.07%         1   0.01%         1   0.84%  129.33.160.53
1          0.06%         0   0.00%         0   0.00%         1   0.84%  140.247.230.34
1          0.06%         1   0.07%         1   0.01%         1   0.84%  211.101.226.214
1          0.06%         1   0.07%         1   0.01%         1   0.84%  212.95.252.16
1          0.06%         1   0.07%        14   0.10%         0   0.00%  216.239.46.19
1          0.06%         1   0.07%        14   0.10%         0   0.00%  216.239.46.26
1          0.06%         1   0.07%         1   0.01%         1   0.84%  63.148.99.229
1          0.06%         1   0.07%         1   0.01%         1   0.84%  64.39.31.110
1          0.06%         1   0.07%         1   0.01%         1   0.84%  65.94.34.111
1          0.06%         0   0.00%         1   0.00%         0   0.00%  66.150.40.70
1          0.06%         1   0.07%         1   0.01%         1   0.84%  66.196.72.105
1          0.06%         1   0.07%         1   0.01%         1   0.84%  66.196.72.106
1          0.06%         1   0.07%         1   0.01%         1   0.84%  66.196.72.76
1          0.06%         1   0.07%         1   0.01%         1   0.84%  66.196.72.78
1          0.06%         1   0.07%         1   0.01%         1   0.84%  66.196.73.20
1          0.06%         0   0.00%         0   0.00%         1   0.84%  66.196.73.204


Generated by Webalizer Version 2.01