Usage Statistics for www.rpoproductions.com

Summary Period: August 2002 - Sites
Generated 02-Sep-2002 04:57 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1498      54.55%      1143  51.81%      7471  21.40%        48  28.57%  206.163.121.30
167        6.08%       166   7.52%      2737   7.84%         3   1.79%  12.230.12.37
95         3.46%        88   3.99%      1044   2.99%         1   0.60%  4.35.188.110
64         2.33%        64   2.90%       712   2.04%         1   0.60%  4.35.189.33
61         2.22%        61   2.77%      5075  14.54%         1   0.60%  4.35.188.240
56         2.04%        54   2.45%      1067   3.06%         2   1.19%  209.168.60.61
48         1.75%        42   1.90%       697   2.00%         1   0.60%  202.108.221.96
47         1.71%        47   2.13%       678   1.94%         1   0.60%  4.35.188.125
46         1.68%        45   2.04%     12754  36.54%         1   0.60%  165.121.27.202
42         1.53%        39   1.77%       497   1.42%         1   0.60%  68.52.0.8
38         1.38%        36   1.63%        33   0.09%         1   0.60%  209.202.194.237
37         1.35%        36   1.63%        32   0.09%         1   0.60%  202.108.221.97
36         1.31%        35   1.59%        31   0.09%         1   0.60%  63.148.99.229
35         1.27%        35   1.59%       148   0.42%         1   0.60%  4.35.188.204
31         1.13%        31   1.41%       162   0.47%         1   0.60%  4.35.188.181
28         1.02%        28   1.27%        86   0.25%         1   0.60%  4.35.188.184
28         1.02%        28   1.27%        64   0.18%         1   0.60%  4.35.188.209
27         0.98%        27   1.22%        63   0.18%         1   0.60%  4.35.188.117
26         0.95%        25   1.13%       288   0.82%         1   0.60%  198.64.16.48
26         0.95%        25   1.13%        24   0.07%         1   0.60%  208.51.0.74
25         0.91%        25   1.13%       287   0.82%         1   0.60%  202.108.221.173
25         0.91%        25   1.13%       287   0.82%         1   0.60%  208.252.69.93
25         0.91%         0   0.00%         6   0.02%         0   0.00%  66.28.250.176
24         0.87%         1   0.05%        12   0.03%        12   7.14%  66.77.73.233
20         0.73%        20   0.91%       267   0.76%         1   0.60%  216.223.140.58
16         0.58%         9   0.41%        29   0.08%        10   5.95%  64.152.75.131
14         0.51%         2   0.09%        13   0.04%         7   4.17%  66.77.73.107
12         0.44%         6   0.27%        10   0.03%         6   3.57%  204.123.28.33
12         0.44%        12   0.54%         9   0.03%         4   2.38%  65.214.36.156
8          0.29%         4   0.18%         9   0.03%         4   2.38%  66.28.250.171
8          0.29%         3   0.14%         6   0.02%         4   2.38%  66.28.250.172
8          0.29%         4   0.18%        25   0.07%         4   2.38%  66.28.250.173
8          0.29%         3   0.14%        11   0.03%         3   1.79%  66.28.250.175
6          0.22%         6   0.27%        63   0.18%         1   0.60%  212.250.214.182
6          0.22%         3   0.14%         7   0.02%         3   1.79%  66.28.250.174
5          0.18%         5   0.23%        32   0.09%         1   0.60%  198.26.122.14
4          0.15%         2   0.09%         9   0.03%         2   1.19%  66.77.73.108
4          0.15%         2   0.09%         9   0.03%         2   1.19%  66.77.73.110
4          0.15%         2   0.09%        17   0.05%         1   0.60%  66.77.73.184
2          0.07%         1   0.05%         1   0.00%         1   0.60%  212.58.162.102
2          0.07%         1   0.05%         2   0.00%         1   0.60%  212.58.162.78
2          0.07%         2   0.09%        15   0.04%         1   0.60%  216.239.46.19
2          0.07%         0   0.00%         1   0.00%         1   0.60%  216.239.46.204
2          0.07%         0   0.00%         1   0.00%         1   0.60%  216.239.46.74
2          0.07%         1   0.05%         4   0.01%         1   0.60%  216.239.46.77
2          0.07%         1   0.05%         5   0.01%         1   0.60%  63.121.41.174
2          0.07%         2   0.09%         7   0.02%         1   0.60%  64.21.155.202
2          0.07%         0   0.00%         1   0.00%         0   0.00%  65.214.36.159
2          0.07%         0   0.00%         1   0.00%         1   0.60%  65.34.66.165
2          0.07%         0   0.00%         1   0.00%         0   0.00%  66.196.65.11
2          0.07%         0   0.00%         1   0.00%         0   0.00%  66.196.65.14
2          0.07%         1   0.05%         5   0.01%         1   0.60%  66.196.65.16
2          0.07%         2   0.09%         3   0.01%         2   1.19%  66.196.73.21
2          0.07%         2   0.09%         2   0.01%         2   1.19%  66.196.73.24
2          0.07%         0   0.00%         1   0.00%         0   0.00%  66.196.73.38
2          0.07%         0   0.00%         1   0.00%         0   0.00%  66.196.73.39
2          0.07%         0   0.00%         1   0.00%         0   0.00%  66.196.73.40
2          0.07%         0   0.00%         1   0.00%         0   0.00%  66.196.73.41
2          0.07%         0   0.00%         1   0.00%         0   0.00%  66.196.73.42
2          0.07%         0   0.00%         1   0.00%         0   0.00%  66.196.73.43
2          0.07%         1   0.05%         2   0.01%         1   0.60%  66.237.60.35
2          0.07%         1   0.05%         1   0.00%         1   0.60%  66.28.68.236
2          0.07%         1   0.05%         1   0.00%         1   0.60%  66.28.68.237
2          0.07%         0   0.00%         1   0.00%         0   0.00%  66.77.73.65
1          0.04%         1   0.05%         0   0.00%         1   0.60%  195.92.95.61
1          0.04%         1   0.05%        32   0.09%         0   0.00%  198.26.122.12
1          0.04%         0   0.00%         1   0.00%         0   0.00%  209.249.67.146
1          0.04%         1   0.05%         4   0.01%         1   0.60%  212.95.252.16
1          0.04%         0   0.00%         0   0.00%         1   0.60%  216.122.66.76
1          0.04%         1   0.05%         1   0.00%         1   0.60%  216.239.46.164
1          0.04%         1   0.05%         3   0.01%         1   0.60%  216.239.46.3
1          0.04%         1   0.05%        14   0.04%         0   0.00%  216.239.46.66
1          0.04%         0   0.00%         0   0.00%         1   0.60%  24.120.99.126
1          0.04%         0   0.00%         1   0.00%         1   0.60%  24.26.101.155
1          0.04%         1   0.05%         4   0.01%         1   0.60%  63.212.171.163
1          0.04%         1   0.05%         4   0.01%         1   0.60%  65.94.43.34
1          0.04%         0   0.00%         1   0.00%         0   0.00%  66.196.65.12
1          0.04%         0   0.00%         1   0.00%         0   0.00%  66.196.65.13
1          0.04%         0   0.00%         1   0.00%         0   0.00%  66.196.65.21
1          0.04%         0   0.00%         1   0.00%         0   0.00%  66.196.65.22
1          0.04%         0   0.00%         1   0.00%         0   0.00%  66.196.65.23
1          0.04%         0   0.00%         1   0.00%         0   0.00%  66.196.65.25
1          0.04%         0   0.00%         1   0.00%         0   0.00%  66.196.65.26
1          0.04%         0   0.00%         1   0.00%         0   0.00%  66.196.65.27
1          0.04%         0   0.00%         1   0.00%         0   0.00%  66.196.65.28
1          0.04%         0   0.00%         0   0.00%         1   0.60%  66.196.72.105
1          0.04%         1   0.05%         1   0.00%         1   0.60%  66.196.72.106
1          0.04%         0   0.00%         1   0.00%         1   0.60%  66.196.72.24
1          0.04%         0   0.00%         0   0.00%         1   0.60%  66.196.72.58
1          0.04%         1   0.05%         1   0.00%         1   0.60%  66.196.72.87


Generated by Webalizer Version 2.01